Posts: 1,343
	Threads: 49
	Joined: Nov 2010
	
Reputation: 
7
	 
 
	
	
		The clash of the titans !
	
	
	
“risk comes from not knowing what you’re doing.” 
I don’t look to jump over 7-foot bars: I look around for 1-foot bars that I can step over.
	
	
 
 
	
	
	
		
	Posts: 1,045
	Threads: 5
	Joined: Nov 2012
	
Reputation: 
6
	 
 
	
	
		Shortists trying to maintain the price below a certain level and wait for people to give up?
	
	
	
	
	
 
 
	
	
	
		
	Posts: 1,045
	Threads: 5
	Joined: Nov 2012
	
Reputation: 
6
	 
 
	
	
		How much is needed to do a short squeeze? $200k? $500k? $1M?
	
	
	
	
	
 
 
	
	
	
		
	Posts: 1,514
	Threads: 29
	Joined: Jan 2013
	
Reputation: 
33
	 
 
	
	
		At times like this, we should totally keep quiet and accumulate, not trying to attract attention. lol
	
	
	
	
	
 
 
	
	
	
		
	Posts: 1,343
	Threads: 49
	Joined: Nov 2010
	
Reputation: 
7
	 
 
	
		
		
		29-10-2013, 07:34 PM 
(This post was last modified: 29-10-2013, 07:34 PM by cfa.)
		
	 
	
		Someone really did a short sqeezed today. 
	 
	
	
“risk comes from not knowing what you’re doing.” 
I don’t look to jump over 7-foot bars: I look around for 1-foot bars that I can step over.
	
	
 
 
	
	
	
		
	Posts: 108
	Threads: 3
	Joined: Apr 2013
	
Reputation: 
2
	 
 
	
	
		Time	Buy Queue	Last Done	Type	Sell Queue
Vol	Price	Vol	Price	Vol	Price
10:40:08	(-3) 1	0.675	 	 	 	 	 
10:39:21	(+3) 4	0.675	 	 	 	 	 
09:32:49	 	 	 	 	 	(+1) 3	0.68
09:32:49	 	 	 	 	 	2	0.68
09:15:20	 	 	2	0.675	Sell Down	 	 
09:15:20	(-2) 1	0.675	 	 	 	 	 
09:15:00	 	 	 	 	 	(-2) 24	0.685
09:05:24	 	 	 	 	 	(+3) 26	0.685
09:04:40	 	 	 	 	 	(+2) 23	0.685
09:04:29	 	 	2	0.675	Sell Down	 	 
09:04:29	(-2) 3	0.675	 	 	 	 	 
09:04:29	 	 	18	0.68	Sell Down	 	 
09:04:29	 5	0.675	 	 	 	 	 
09:03:00	 	 	2	0.68	Sell Down	 	 
09:03:00	(-2) 18	0.68	 	 	 	 	 
09:01:28	 	 	 	 	 	(+5) 21	0.685
09:01:28	 	 	 	 	 	(+15) 16	0.685
09:00:05	 	 	 	 	 	1	0.685
09:00:00	 	 	 	 	 	(-1) 56	0.69
08:58:40	 	 	1	0.69	Preopen	 	 
08:58:39	 	 	 	 	 	(-1) 57	0.69
08:58:39	 20	0.68	 	 	 	 	 
08:50:13	 1	0.69	 	 	 	 	 
08:45:19	 	 	 	 	 	(+2) 58	0.69
08:40:20	 	 	 	 	 	(+11) 56	0.69
08:32:36	 20	0.68	 	 	 	 	 
08:31:22	 	 	 	 	 	(+9) 45	0.69
08:30:37	 	 	 	 	 	(+30) 36	0.69
08:30:20	 	 	 	 	 	6	0.69
08:30:19	 	 	 	 	 	(+1) 13	0.7
08:30:16	 5	0.675	 	 	 	 	 
08:30:12	 	 	 	 	 	12	0.7
Always the 1 lotter..
	
	
	
Patience is a virtue.
	
	
 
 
	
	
	
		
	Posts: 90
	Threads: 4
	Joined: Oct 2013
	
Reputation: 
11
	 
 
	
	
		hi friends,
not sure if what u call "squeeze" is part of value investing.
imo, its like gambling.
the only sure winners are the brokerage houses.
GK