CBO projections

Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
#1
CBO projections of US numbers below.
no surprises for projections of unemployment/flush liquidity for next 4 years, which the Fed has been reiterating for ages.

long run projections are interesting - 3m T bills yield projection of 4% is still very low.. looks like low rates are here to stay longer than what most people fear.



GDP CPI Unemployment 3m T
2011 1.8 2.4 8.9 0.1
2012 2.3 1.7 8.1 0.1
2013 1.4 1.3 7.9 0.1
2014 2.6 1.7 7.8 0.2
2015 4.1 1.9 7.1 0.2
2016 4.4 1.9 6.3 1.5
2017 3.8 1.9 5.6 3.4
2018 2.6 2.0 5.5 4.0
2019 2.4 2.0 5.5 4.0
2020 2.3 2.0 5.4 4.0
2021 2.2 2.0 5.4 4.0
2022 2.2 2.0 5.3 4.0
2023 2.2 2.0 5.3 4.0
Reply


Forum Jump:


Users browsing this thread: 3 Guest(s)