24-06-2014, 07:29 AM
(24-06-2014, 04:51 AM)orangetea Wrote: Quarterly Results
Fiscal 2015
Q1 Quarter End: May 31, 2014 Reporting Date: June 19, 2014
Q2 Quarter End: August 30, 2014 Reporting Date: September 26, 2014
Q3 Quarter End: November 29, 2014 Reporting Date: December 19, 2014
Q4 Quarter End: February 28, 2015 Reporting Date: March 26, 2015
Short interest
Settlement Date Short Interest Avg Daily Share Volume Days To Cover
5/30/2014 93,434,467 7,515,099 12.432899
5/15/2014 93,882,666 8,774,952 10.698938
4/30/2014 101,358,204 8,632,551 11.741396
4/15/2014 102,472,527 14,416,467 7.108019
3/31/2014 99,334,950 24,675,833 4.025597
3/14/2014 105,469,466 18,736,344 5.629138
2/28/2014 104,929,510 30,659,201 3.422448
2/14/2014 94,508,101 17,938,115 5.268564
1/31/2014 93,612,769 38,240,903 2.447975
1/15/2014 107,805,915 31,557,432 3.416181
12/31/2013 107,209,333 33,089,412 3.239989
12/13/2013 143,816,515 16,751,585 8.585248
11/29/2013 150,827,626 10,293,325 14.652955
Read more: http://www.nasdaq.com/symbol/bbry/short-...z35Uv70xIM
One of the reasons why $BBRY popped up so quickly in the last 3 trading days, all the shorts scrambling to cover. I am still vested. Crossed the $10.10 mark last night, I will go for the ride with a contingent order to sell with profit if there are any sudden dips.